Gentaur kits
356-P-4034-96 | Epigenase HDAC Activity/Inhibition |
607-A8181-5MG | |
421-27401 | (+)-JQ1 Bromodomain Inhibitor 1mg |
607-A8802-50MG | (S)-Crizotinib, 50mg |
607-A8802 | (S)-Crizotinib, 5mg |
483-023-61 | [Cys(Acm)78,96]-Prokineticin 1 (PK-1) |
18-ADI-KAP-CC107-D | [pThr210]Plk, pAb |
13-ORB70012 | [Sar1,Ile4,8]-Angiotensin 2 peptide 25mg |
245-2398230 | 1 mm Glass Plates 2 pk, RM |
245-2398214 | 1 mm Plate Set, RM |
395-0-120-0015 | 1" (254 mm) Diameter Solid Titanium Tip |
79-110894 | 1/2" B499 white Nylon cloth |
395-0-120-0010 | 1_2" (12,7 mm) Diameter Tapped Titanium |
01EC-860-1L | 10 X TBE Sequencing Buffer |
343-40-5026-10 | 10% Blocking solution; 100 mL |
611-BS035 | 10% Sodium azide |
332-SK-1S | 100 x 1 swab with 5 ml tube and cap indi |
43-2167 | 1000 µl Universal Tip Non_Filtered |
135-SHS-0100 | 100ml Normal Human Serum |
311-17502-048 | 100X N-2 Supplement, liquid, 5ml |
43-2342 | 10ul EXTRA LONG REACH TIP, RACKED |
03-4870-500-6 | 10X PBS Buffer, pH 7.4 |
222-SH11 | 14,15-DHET sEH activity Elisa Kit |
512-OneStep-oasig | 150 test oasing lyophilised OneStep |
04-5540400 | 15ml TC Tubes, Round, PP, 560 units/box |
339-51-17720 | 177ml Square-Bottom Drosophila Bottle |
572-H952702 | 1-Hydroxypyrene-d9 |
203-20942-34 | 1mol/l?Magnesium Chloride Solution, |
232-N600-25G | 1-Naphthaleneacetic acid 25g |
71-AN221725 | 1-Step Polymorphs, Human Cell Separation |
414-M2-L18SP-20 | 20µm aperture DT MicroMounts |
347-33-621NG | 20x10cm Vertical Gel Box Accessory |
554-GDMS1971 | 25OH Vitamin D Total ELISA kit |
554-500001 | 25OH Vitamin D Total ELISA kit |
554-GDMS1971-B | 25OH Vitamin D Total ELISA kit |
57-M0553 | 2-Chloro-4-nitrophenyl-beta-D-lactoside, |
171-MasterMix-S | 2x EvaGreen qPCR Mastermix for No Rox |
203-37342-45 | 3.3mol/l?Potassium Chloride Solution |
79-110933 | 3/4" B461 white Polyester |
79-110893 | 3/8" B499 white Nylon cloth |
395-0-120-0009 | 3/8"(9.5 mm) Diameter Solid Titanium Tip |
43-bt300 | 300 µl Barrier Tip Filtered Sterile 10 |
601-G91-1 | 3-D Life Dextran-CD Hydrogel |
171-LV053 | 3rd Generation pLenti-Combo Mix, 200 µl |
315-Custom-3-spot | 3-spot Rickettsia species assay |
607-A6001-25mg | 3X FLAG Peptide, 25mg |
607-A6001-4mg | 3X FLAG Peptide, 4mg |
200-BQ013-EACN | 5' Nucleotidase Control Set (2 x 1ml via |
200-BQ013-EALD | 5' Nucleotidse (liquid stable) kit |
37-51014 | 5(6)-CFDA (5-(and-6)-carboxyfluorescein |
395-0-120-0005 | 5/32" (3.9mm) Diameter stepped titanium |
220-NU-809-TAM | 5_Propargylamino_dCTP _ 5_6_TAMRA, 30ul |
318-TVT-03-50 | 50 x 3ml Vacuum Blood Collection Tubes |
220-M-216 | 500 bp DNA Ladder (500 bp - 5 kb) |
311-17504-044 | 50X B-27® Serum-Free Supplement, liquid, |
356-M22001-1 | 5-Azacytidine |
37-90032 | 5-carboxyrhodamine 6G, SE (5-CR 6G, SE) |
343-26-4330-02 | 5'-Cy3-Oligo d(T)30 |
343-26-4322-02 | 5'-Cy3-Oligo d(T)50, 25ug |
484-20079 | 5-HT (Serotonin) goat antibody |
356-A-1014-050 | 5-Methylcytosine (5-mC) Monoclonal |
356-A-1014-100 | 5-Methylcytosine Monoclonal Antibody |
137-GWB-BQK07C | 5'-Nucleotidase (5'-NT) |
137-BQ013-EALD | 5'-Nucleotidase Assay (Dual vial liquid |
137-BQ013-EACN | 5'-Nucleotidase Assay Control Set (2 x 1 |
140-CST010 | 5x antibody stripping buffer |
543-D026-100mg | 6-(y,y-Dimethylallylamino) purine |
286-6-Benzyl | 6-BENZYLAMINOPURINE (BA) |
232-B800-25G | 6-Benzylaminopurine 25G |
02-0801220 | 8_oxo_dG*N15 |
144-25-32-45 | 80ml centrifuge tubes for |
02-0801218 | 8-oxo-2'deoxyGuanosine, 1mg |
03-4380-192-K | 8-oxo-dG Elisa Kit 2x96 samples |
347-9621 | 8-Port Manifolds |
57-M1456 | 9_(2,2_dicyanovinyl)julolidine, |
469-81001 | 96 Well Aluminum Block |
278-C18096-X | 96 well PCR Plates, 50 pack |
151-MCB-GB-96 | 96 well plate, Black PS-Glass bottom |
347-25-109 | 96-Well Cell Culture Plate Treated PS, |
347-22-158 | 96-Well PCR Plate, Non-Skirted Ultra |
111-A-1803-25MG | A-769662 25mg |
335-SL100803 | AAV-GFP (AAV Serotype 1), 30 ul |
37-00010 | a-Bungarotoxin (from Bungarus multicinct |
245-1221201 | AC-2120 Perista Pump 230V |
94-1454 | Accu_Edge® |
07-ACBP-70-10 | AccuCount Blank Particles, 10. 6. /mL |
07-ACBP-150-10 | AccuCount Blank Particles, 10^6/mL, |
07-ACBP-50-10 | AccuCount Blank Particles, 106/mL, 10 mL |
07-ACBP-100-10 | AccuCount Blank Particles, 1E6/mL, |
07-ACBP-20-10 | AccuCount Blank Particles, 1E6/mL, |
07-ACFP-70-5 | Accucount Fluorescent Particles 1E6/ml |
07-ACFP-50-5 | AccuCount Fluorescent Particles, 106/mL, |
07-ACFP-70-10 | AccuCount Fluorescent Particles, 106/mL, |
07-ACRFP-100-3 | AccuCount Rainbow Fluorescent Particles, |
07-ACURFP-50-10 | Accucount Ultra Rainbow Fluorescent Part |
71-AN7050 | Accudenz® A.G., Cell Separation Media |
94-4689 | Accu-Edge® Low-Profile Routine Sectionin |
01EC-850 | Accugel 19:1, 450ml |
01-EC-852-1L | Accugel 29:1, 40% |
496-K-6253 | AccuPower® 2X Greenstar qPCR Master Mix |
71-AN5511 | Accu-Prep Lymphocytes |
496-K-3036 | AccuPrep® Stool DNA Extraction Kit |
26-K658-100 | Acetate Assay Kit |
108-D0019 | Acholeplasma laidlawii |
26-K716-100 | Aconitase Assay kit 100 assays |
323-WKAQA25050L | Acryl Aquaclean, 250ml concentrate |
01EC-810-1L | Acrylagel 30% |
323-WaKAQA25050L | Acryl-AquaClean, 250 ml |
26-1036-50 | Actinomycin D 50µl |
87-97751 | Active Ghrelin Elisa kit |
52-MTPA | Active Mouse tPA (recombinant ), 0,1mg |
544-MBS1209212 | Acyl carrier protein (acpP), |
246-620 | AD1 General Assay Diluent |
335-SL102960 | ADAM17 Adenovirus, 2 x 100 µl |
349-45550-30-CS | Adapter Sleeve 2pcs |
200-BQ014-EALD | Adenosine Deaminase (ADA) Liquide rate |
451-AS10 748 | ADH/ALDH bacterial_algal , rabbit PaB |
71-APO2222 | Adjuvant, "ADJU-PHOS", Aluminum Phosphat |
36-Z5030042 | ADP/ATP Ratio Assay kit |
245-2392044 | AE_6200 Slab EP Chamber |
245-2392016 | AE-6210 Slab Gel Cast, 1-mm 12-well |
245-2322191 | AE-6500(6450) Dual Mini Slab Kit |
171-i000661 | AFF3-set siRNA/shRNA/RNAi Lentivector |
503-1806 | Affinity Purified Horse Anti-HBsAg |
203-01028-85 | Agar, powder 500g |
607-A2501 | Agarose GPG/LMP low melt, 100g |
81-101-9012-36-6 | Agarose LE 500 gr |
343-40-3010-50 | Agarose Multipurpose LE |
11-BIO-41025 | Agarose, Molecular Grade500g |
26-2221-10 | AGE_BSA, 10 mg |
619-30510111 | Aggrecanase Activity Assay, Human |
337-AVS-05 | Albu Trial Kit |
495-A0100-010 | Albumin, Ultra pure Bovine Serum Albumin |
337-A185-6 | AlbuSorb™ 6 gram |
337-AVBB-500 | AlbuVoid Binding Buffer AVBB, 500ml |
337-AVEB-500 | AlbuVoid Elution Buffer AVEB, 500ml |
337-AVWB-500 | AlbuVoid Wash Buffer AVWB, 500ml |
337-AVK-50 | AlbuVoid, 50preps |
49-1011 | Albuwell M (m Albumin ELISA, Strip Plate |
621-A-21090 | Alexa Fluor 568 goat anti-human IgG |
242-ALHY | Alhydrogel grade A 1.3% EP, 250ML |
242-843161 | Alhydrogel grade B 2.0% EP, 250ML |
71-A1090S | Alhydrogel™, Grade A (1.3%), Sterile |
71-A1090BS | Alhydrogel™, Grade B (2%), Sterile |
317-SP-3020 | ALKALINE PHOSPHATASE ANTI-BIOTIN |
26-K412-500 | Alkaline Phosphatase Colorimetric assay |
60-ABP-PP-MT01500 | Alle.In-One Mouse Tail Direct Lysis Buff |
180-A140-120 | Alligator Whole Serum Antibody |
286-A15360 | Allyl Propionate, 10gr |
544-MBS273977 | Alpha smooth muscle Actin antibody |
440-1-1902-5 | Alpha-amylase |
18-ADI-SPA-223-F | alphaB-Crystallin,pAb |
26-K677-100 | Alpha-Ketoglutarate Assay Kit 100 assays |
137-GWB-BQK0C7 | Alpha-L-Fucosidase Assay kit |
137-GWB-BQK50E | Alpha-L-fucosidase Control Level 1 |
137-GWB-BQK512 | Alpha-L-fucosidase Control Level 2 |
137-GWB-BQK284 | ALT (SGOT) Reagent kit |
137-GWB-BQK283 | ALT (SGPT) Reagent kit |
544-MBS264717 | ALT ELISA kit |
246-6301 | Alternative Block Blocking Buffer,1Liter |
220-NU-803-425-S | Aminoallyl-dUTP-ATTO |
37-90105 | Aminooxy-5(6)-TAMRA, 5mg |
37-90113 | Aminooxy-biotin 5mg |
286-A30370 | Ammonium Oleate 1g |
468-20182005-2 | AMP Sepharose, 3 g |
355-21191-2 | AMPKa1/AMPKa2(Ab-174/172) Antibody |
271-11401 | Amplite Fluorimetric Acetylcholinesteras |
286-A31720 | Amyl Pelargonate |
226-A7564-1L | Amylase, 1L |
226-A7564-60 | Amylase, 2x30ml |
226-A7564-480 | Amylase, 480 ml |
543-T055 | Anhydrotetracycline, EvoPure®, 100mg |
173-RG14-01 | Anigen Rapid PED Ag Test kit |
173-RG-18-01 | Anigen Rapid Rabies Ag Test Kit |
173-RG14-04 | Anigen Rapid SIV Ag Test kit |
109-IMSBC-N | Animal Biologicals Plasma Balb C Mouse |
62-G-010 | Animal Genomic DNA Panel, Set of any 10 |
373-31490014 | Annexin V PE, 500µl |
26-K103-100 | Annexin V-Cy5 Apoptosis Kit 100 assays |
26-K104-100 | Annexin V-EGFP Apoptosis Kit |
26-K104-25 | Annexin V-EGFP Apoptosis Kit |
50-MOG-020P | Anti 8-OHdG monoclonal antibody |
87-KH001 | Anti AGEs Monoclonal Antibody |
87-KH011 | Anti CML Monoclonal Antibody Clone CMS- |
04-CMYC-9E10 | Anti c-myc 9 E10, Mouse monocl. antibody |
203-04404-84 | Anti GFP (Rat IgG2a) 200µg |
22-KAPG4AME3 | Anti HAV IgM ELISA kit |
22-KAPG4CME3 | Anti HBc IGM ELISA kit |
190-IHCAB-03 | Anti HHV6 Monoclonal antibodies for IHC |
87-KT022 | Anti Human Class A Macrophage Scavenger |
87-KO603 | Anti Human Klotho Monoclonal Antibody |
544-MBS6006259 | Anti Human Lag-3 antibody, clone 11000 |
544-MBS632319 | Anti Human Lag-3 antibody, clone 6D511 |
544-MBS609777 | Anti Human Lag-3 antibody, clone 6D65 |
100-GAL-90A | Anti mouse albumin |
100-GAL-90P | Anti Mouse albumin HRP |
355-11011-2 | Anti NFkB p65 (phospho Ser276) |
14-56452 | Anti PSD95 Monoclonal Antibody 100ug |
285-AHP1537 | Anti Rat alpha synuclein |
71-ACL071AP | Anti Rat TFR CD71 Clone OX-26 |
87-KM019 | Anti Rat TRPV2 (VRL-1) PaB |
285-MCA2312F | anti SWC3 FITC 1 |
285-MCA1973F | anti SWC9 FITC 1 |
87-73-500 | Anti_ATF6 a antibody, mouse monoclonal |
171-Y050251 | Anti_Bovine Peroxidase conjugated |
209-102-PABi32 | Anti_Human, pab Prox_1, Biotin |
100-GGHL-90A | anti_Mouse IgG h+l, 1.0 mg |
03-4354-MC-050 | Anti-8-oxo-dG Monoclonal Antibody (Clone |
252-03-65157 | Anti-AAV Mouse Monoclonal Antibody 1ml |
171-G097 | Anti-Adenovirus Hexon - Mouse Monoclonal |
354-10100-1 | Anti-Aprotinin Antibodies IgG Human |
354-10100-2 | Anti-Aprotinin Antibodies IgG Human |
15-90520 | Anti-bird IgG HRP conjugate |
604-MQ17.101 | Antibody Based Assay for PAD Enzyme |
246-646 | Antibody Coating buffer |
149-64PE-100T | Antibody: CD64, Clone: 10.1 , |
100-GGFC-130D | anti-Chicken IgY Fc 2.0 ml |
154-63-105 | Anti-Cnd2 (S. pombe) antibody, |
100-CCOT-25P | anti-Cotton Rat IgG h+l 1.0 mg |
544-MBS701186 | anti-double stranded DNA antibody (IgG) |
270-PB-208-T100 | Antigen : CD9 Clone:MEM-61 Format:Pacif |
292-P-PD3B-1 | Antigenic blocking peptide |
292-P-PD1C | Antigenic blocking peptide for PD1C |
292-P-PD1B | Antigenic blocking peptide for PDE1B a |
292-P-PD1A | Antigenic petpide for PD1A-101AP |
203-04404-26 | Anti-GFP (Rat IgG2q), 50µg |
154-60-001 | anti-GFP antibody, rat monoclonal |
498-BS-3652r-HRP | anti-H2b antibody-HRP |
22-KAPG4AGE3 | Anti-HAV ELISA kit |
22-KAPG4CBE3-NCE | Anti-HBc Total ELISA kit, 96t |
22-KAPG4NAE3 | Anti-HCV ELISA kit 96T |
548-I-1654 | Anti-HIV 1/2 screen |
100-GGHL-70P | anti-Horse IgG h+l HRP A.P. |
345-K9399 | Anti-HTG IgA Elisa |
02-0801107 | Anti-HTLV-I (Specificity p19 Clone TP-7) |
02-0801003 | Anti-HTLV-I p19 Clone TP7 |
30-HERM-1811-5 | Anti-human Endogenous Retrovirus type K |
401-B0025R | Anti-Human Glycan-3 25 µg |
100-ME-80P | anti-Human IgE HRP A.P. Mouse 1.0 mg |
30-FM-130BY-5 | Anti-Infectious Pancreatic Necrosis |
30-FM-130CY-5 | Anti-Infectious Pancreatic Necrosis |
30-FM-130DZ-5 | Anti-Infectious Pancreatic Necrosis |
252-BS1195 | Anti-JM4/PRAF2 (L166) pAb |
14-15711 | Anti-Lipoteichoic Acid, 500ug |
193-CMSR001P-500 | Anti-Mouse IgE Heavy Chain:HRP, Clone |
445-7041 | Anti-Mouse Type I Collagen Antibody |
39-CUST | Anti-Pan Cytokeratin magnetic beads |
03-4336-BPC-100 | Anti-PAR Polyclonal Antibody (Rabbit) 10 |
03-4335-MC-100 | Anti-PAR Polymer Monoclonal Antibody, 10 |
03-4338-MC-50 | Anti-PARP Monoclonal Antibody (Clone C2- |
341-LF-MA0368 | anti-Peroxiredoxin II (AF9A1) |
341-LF-MA0044 | Anti-Peroxiredoxin III (12B) |
341-LF-MA0329 | anti-Peroxiredoxin III (mouse) (AF17D2FF |
341-LF-PA0030 | Anti-Peroxiredoxin III, 100µl |
341-LF-PA0086 | Anti-Peroxiredoxin, 100 µl |
406-PPD5-140AP | Anti-phospho-PDE5A antibody |
15-CX37B12-A | Anti-Rat Connexin 37 (Cx37) IgG #2 |
15-EAAC11-A | Anti-Rat EAAC1/EAAT3 IgG 100µg |
608-1107NF-V1139 | Anti-siaiosyi-Tn antigen (clone B35.1) |
400-SMC-391D | Anti-sodium Iodide Symprter |
137-GWB-73C04A | Anti-SOX5 (SRY (sex determining region Y |
445-7048 | Anti-Type II Collagen (CB11) Antibody, |
347-42-138 | Apex Taq RED Master Mix, 2.0X |
347-42-143 | ApexHotStart 2X MasterMix BLUE |
306-APO200-2 | Apo 3 HTS, 100 T |
306-FAB200-2 | Apo Active FITC - Caspase 3 |
26-K401-60 | ApoBrdU DNA Fragmentation assay kit |
26-K403-50 | ApoBrdU-IHC DNA Fragmentation assay kit |
91-30R-AA016 | ApoE3 protein, Native & Recombinant |
26-K251-100 | ApoGSH Glutathione Detection Kit |
45-789 | Apolipoprotein A1 human |
03-4869-500-6 | Apoptosis Grade Water, 6 x 500 ml |
26-K258-30 | Apoptotic Cell Isolation Kit |
26-K255-200 | ApoSENSOR ADP/ATP Ratio Assay Kit, 200 A |
171-G422 | Applied Cell Extracellular Matrix |
607-A2574 | Aprotinin |
580-JT90-R001M | Aqua Clean: T-pro Aqua EZ Clean |
323-WAK-AQ-250-50L | AquaClean, 250 ml |
607-A8366-5mg | ARRY-380 |
445-53100 | Arthrogen-CIA 5 clone monoclonal antibod |
316-TCS0005-25 | Aspergillus/Fungus (control slides) |
43-3121.A.X. | Assorted Colored Cap Inserts- Cryotubes |
226-A7561-625 | AST (GOT) Reagent, modified IFCC |
607-A3198 | AST 487 |
57-M1563 | Astra Blue 6GLL, 25g |
587-BH40501 | Atlas ClearSight DNA stain |
220-AK-103S | ATP AffiPur Kit I, S |
599-900,022 | AURION BSA-c (10%), 100ml |
599-900,099 | AURION BSA-c (10%), 30ml |
346-RR-0048-02 | Avian Influenza Virus H5N1 Real Time RT- |
228-LSY-30016 | Avian Marek's disease virus antibody |
607-A5919-5mg | AZD7762 Inhibitor of checkpoint kinases |
607-B1104 | AZD-9291, 5mg |
01-NW-300-B | B Nuc-Wipes |
568-B-27 | B-27 Serum free Supplement (50x), 10ml |
408-NB306-7 | Background buster |
408-NB306 | Background Buster, 125ML |
408-NB306-50 | Background Buster, 50ml |
183-1616 | Bacteriological Peptone 500 grams |
514-400100 | baculoCOMPLETE Protein Expression kit |
194-BM0025 | BaseMuncher _ 25,000 Units in 100 ul |
607-A2577-10mg | Batimastat (BB-94) |
26-3195-100 | Bcl-2 antibody |
26-2253-1 | BCl-2 Inhibitor, ABT-199, 1 mg |
544-MBS203249-0.1m | Bcl-2 recombinant protein, 0.1mg |
409-S-4023-025 | Beads Block Solution |
26-7680-25 | Benzonase, E. coli recombinant proteins |
607-A2575-100mg | Bestatin 100mg |
26-K803-100 | Beta-Lactamase Activity colorimetric |
544-MBS928462-96T | Beta-type platelet-derived growth factor |
26-K632-100 | B-Hydroxybutyrate Colorimetric assay kit |
226-B7538-500 | Bilirubin - Direct, 500ml Measurement |
337-BPM55-50 | BindPro Metabolomics |
323-wak-zf-1 | Biocidal ZF 1 L |
323-WAK-ZF-6 | Biocidal ZF 6*1L |
186-L6113 | Biocoll separating solution, density |
306-CLATOX-100-3 | Bioluminescence Cytotoxicity Assays |
11-BIO-25012 | BioMix, 2x500 Reactions |
11-BIO-21060 | BIOTAQ DNA Polymerase 2500 Units |
11-BIO-21040 | BIOTAQ DNA Polymerase 500 Units |
100-CMYC-45B | Biotin Conjugated Chicken anti-cmyc |
100-CPA-65B | Biotin Conjugated Chicken anti-Protein A |
03-4670-500-01 | Biotinylated NAD, 250 µM, 500 µl, |
11-BIO-25026 | BIO-X-ACT Short Mix, 2x 500 Reactions |
07-BCP-300-5 | Blank Calibration Particles, 5x10^5/mL, |
07-BCP-100-5 | Blank Calibration Particles, 5x10^6/mL, |
445-30105 | Blocking buffer from OVA ELISA kit |
200-BQ009E-CR | Blood Urea Nitrogen (BUN), Liquid, |
137-GWB-BQK3DA | Blood Urea Nitrogen, Liquid, 5x25ml + |
03-4820-30-13 | Blue Counterstain, 50ml |
79-110416 | BMP21 AC Adaptor EU |
79-110889 | BMP21 Printer |
79-134474 | BMP21-LAB-KIT EU |
79-134458 | BMP21-PLUS-KIT EU |
79-710894 | BMP51 printer with AC adaptor EU |
607-A4022-2MG | BMS-708163 (Avagacestat) |
15-SP-101121-5 | B-Neuroprotection |
144-253575 | Bottles 1000ml PPCO_FB with screw cap |
06-E11T0317 | Bovine anti-Thromboglobulin Beta |
06-E11C0871 | Bovine Cysticercosis antibody |
108-K114 | Bovine Herpes Virus |
544-MBS733928 | Bovine IL-8 ELISA kit |
95-GEM-700-112-P | Bovine Insulin Powder , 100 mg |
62-BF-313 | Bovine Pancreas Frozen Sections |
108-K131 | Bovine Parainfluenza Virus Type 3 |
95-PLHM-202-H | Bovine Plasma, Lithium Heparin |
52-BPLM | Bovine Plasmin 1.0 mg |
586-DL-RLN-b | Bovine relaxin RLN Elisa kit |
108-K064 | Bovine respiratory syncyctial virus |
13-ORB80188 | Bovine serum albumin |
15-80400-100 | Bovine Serum Albumin (BSA, protease-free |
15-80400-500 | Bovine Serum Albumin (BSA, protease-free |
214-F030 | Bovine Serum Albumin ELISA |
80-ELB-TNFa-1 | Bovine TNF-alpha ELISA, 1 Plate Kit |
108-K059 | Bovine Viral Diarrhoea Virus (BVDV) |
16-0414 | BPE-Bovine Pituitary Extract 250 mg |
79-217071 | BPT-606-461, 1 000 |
79-217075 | BPT-611-499, 3 000 |
79-217082 | BPT-620-499, 1 000 |
79-800536 | BPTLAB-20-461-2,5, 2500 |
223-1303 | Brain Lysate |
60-ABP-PAB-10421 | Brain specific angiogenesis inhibitor 1 |
62-HF-202 | Brain, Human cerebellum, 10 slides |
26-K564-100 | Branched Chain Amino Acid |
131-BR20837 | Breast cancer & matched metastatic |
131-BR1503c | Breast cancer tissue array, incl. TNM, |
607-A1910-5MG | Bromodomain Inhibitor, (+)-JQ1 |
607-A1910-10MG | Bromodomain Inhibitor, (+)-JQ1 |
174-114413 | Bromothymol Blue, 25gr |
428-C1103-100mg | BS3 Crosslinker 100 mg CAS: 82436-77-9 |
595-B001-30mg | BSA Biotine 30mg |
595-B001-70mg | BSA Biotine 70mg |
26-2221-BSA | BSA Control for Age_BSA, 10 mg |
135-BAC62-0100 | BSA Equitech 100gm |
629-130-091-376 | BSA Stock solution |
508-BBX24-CE | Bullet Blender Homogenizer for 24 sample |
226-B7551-120 | BUN (Urea Nitrogen) - Colormetric, 120ml |
200-BQ009B-CR | BUN, Color Endpoint, 132 tests |
228-LSY-30014 | Bursal disease virus(IBV) antibody ELISA |
494-0240-001 | C. perfringens ETX, mAb, 100ug |
457-5625-300A | CA 15-3 ELISA Kit |
457-3925-300A | CA 19-9 ELISA Kit |
457-3025-300A | CA-125 ELISA Kit |
513-DEIA6842 | Caffeine Elisa Kit |
607-A3005 | CAL-101 |
271-21131 | Cal-520, AM, 1 mg |
271-21130 | Cal-520, AM, 10 x 50ug |
26-K380-250 | Calcium Colorimetric Assay Kit |
286-C01630 | Calcium oleate 1g |
26-K371-100 | cAMP Activity Assay Kit 100 assays |
108-K016 | Campylobacter jejuni , PCR Kit ready to |
108-K150 | Canine Adeno Virus (CAV-2) , PCR-Kit |
108-K169 | Canine Adeno Virus 1 (CAV-1), PCR-Kit |
544-MBS044261-48T | Canine Bradykinin (BK) ELISA Kit |
544-MBS044261-96T | Canine Bradykinin (BK) ELISA Kit |
544-MBS044261 | Canine Bradykinin (BK) ELISA Kit; |
544-MBS2501220 | Canine C3 (Complement 3) ELISA Kit |
544-MBS2501220-48T | Canine C3 (Complement 3) ELISA Kit |
544-MBS2501220-96T | Canine C3 (Complement 3) ELISA Kit |
544-MBS016280 | Canine Carbonic Anhydrase II (CA2) |
544-MBS040876 | Canine Fibronectin Leucine Rich |
544-MBS011977 | Canine Hemochromatosis Type 2/Uvenile |
108-K093 | Canine Herpes Virus (CHV). |
06-E08M0023 | Canine Malondialdehyde Elisa kit |
108-K151 | Canine Parvovirus, PCR-Kit 100 reactions |
544-MBS752412 | Canine Proteoglycan 4 Elisa kit |
315-RCD-120 | Canine Rickettsia conorii IgG IFA Kit |
135-CASA-0100 | Canine serum albumin lyophilized powder |
12-SK-03-XX-1 | CappAero starter kit, C10-1A C100-1A |
12-SK-03-XX-2 | CappAero starter kit, C20-1A C200-1A |
510-8CEA88mf | Carcinoembryonic antigen (CEA), Mitogen |
03-4827-30-K | Cardio TACS Kit |
403-DE7300 | Cardiolipin Ab IgG/IgM |
200-BQ002-EACD | CARDIOVASCULAR DISEASES Enzymatic |
200-BQ002-EACN | CARDIOVASCULAR DISEASES Homocysteine |
26-3029-100 | Caspase_5 Polyclonal Ab 100 ug |
26-1012-100 | Caspase-1 Inhibitor Z-YVAD-FMK |
26-1117-200 | Caspase-12 Substrate ATAD-AFC 200 assays |
26-3015-100 | CASPASE-3 Rabbit Polyclonal Antibody |
24-SC-56053 | Caspase-3 (31A1067) 100ug/ml |
26-K153-100 | Caspase-3 Inhibitor Drug Screening |
26-K112-200 | Caspase-8 Fluorometric Assay Kit200 assa |
24-SC-56076 | Caspase-9 (96.1.23) 100ug/ml |
26-K773-100 | Catalase Activity Assay Kit, 100 assays |
26-K140-100 | Cathepsin B Activity Assay Kit |
26-K142-100 | Cathepsin L Activity Assay Kit |
603-INCYTO8 | C-Chip grid pattern: semen Test |
171-LV037427 | CCL7 Lentiviral/iCumate Vector, 1ug |
35-PRO-325 | CCo- Apo Transferrine Human |
316-A00003 | CD 20, B-Cell; Clone L26 6ml |
108-K020 | CD13, Myeloid cell 0,5 ml |
629-130-050-801 | CD133 MicroBead Kit, human |
629-130-080-801 | CD133/1-PE, human |
594-61-0119-2 | CD15 antibody clone: Concentrate, 0.2ml |
528-PG-BOV2049 | CD172a (SWC3), Clone; DH59B |
316-A00003.0025 | CD20, B-Cell; Clone L26 |
629-130-091-935 | CD31 MicroBead kit, human |
629-130-092-654 | CD31-FITC, human |
629-130-061-101 | CD326 (EpCAM) MicroBeads |
629-130-091-254 | CD326 (EpCAM)-APC, human |
71-BYA6248-1 | CD44, Mab anti-Human, FITC |
137-GWB-24C6A8 | CD51, Antibody |
71-BMDK015 | CD8, T-Cell |
285-AHP1139 | CD98 Light Chain polyclonal antibody |
310-D002 | cDenHyb-2, 1ml |
457-CEA | CEA ELISA Kit 96T |
545-30104 | Cell Culture Chamber slide, 4 wells, PS |
03-3455-096-01 | Cell Invasion Chamber. |
545-90020 | Cell Scraper, PP handle,PE blade, |
565-33340 | Cellulose, microcrystalline, pure |
613-CC064816 | Cellusponge-Collagen, 6-mm diameter, |
18-ADI-KAM-CC006-E | CENP-A, mAb |
607-B8023-10 | Cerdulatinib |
609-C0021 | ceruloplasmin from bovine plasma, 100mg |
37-20048 | CF 647 donkey anti-goat IgG(H+L), highly |
37-20067 | CF 680 goat anti-rabbit IgG(H+L) |
37-20060 | CF680 donkey anti-goat IgG(H+L), highly |
37-20077 | CF770 goat anti-mouse IgG(H+L) |
26-5986-100 | CFP antibody, 100µg |
605-CIB-1-7.4-60 | CHAPS Buffer pH 7.4 |
226-C7592-100 | Chemistry Control, Level 1 & 2 |
138-C5B01-296 | Chicken anti Protein A 1mg |
95-CE-650-J | Chicken Embryo Extract - Frozen, 20ml |
95-CE-650-DL-10ml | Chicken Embryo Extract - Lyophilised |
15-6030 | Chicken IgY Elisa |
590-SCS-420 | Chicken Serum 1L |
154-MC-148-Fc | Chimera |
494-0201-021 | Chimeric Anti EBOV (C6D8) |
494-0201-023 | Chimeric Anti EBOV (H113C6FR1) |
494-0201-022 | Chimeric Anti EBOV (H13F6) |
563-R0080C | Chlamydia Ag Rapid Test |
22-RVEIA3462 | Chlamydia IgG |
22-RVEIA3463 | Chlamydia IgM |
108-D0015 | Chlamydia trachomatis 100rx DNA |
22-RVEIA3810 | Chlamydia Trachomatis IgG ELISA kit, 96T |
214-CM015 | CHO-CM ELISA Kit ;Host cell protein |
226-C7509-STD | Cholesterol Standard |
131-OS803 | Chondrosarcoma tissue tissue array |
171-i004665 | CKAP2L-SET SIRNA/SHRNA/RNAI |
337-X2555-S | Cleanascite |
337-x2555-10 | Cleanascite™ 10 ml |
